Introduction
The document provides a list of transports with 10,348 Jews deported between March 1 and 15, 1942 from Radegast Station in the Litzmannstadt (Łódź) Ghetto to Warthbrücken. It was used to establish the transportation costs, which were reviewd by SS-Hauptscharführer Alfred Stromberg from the Stapo Litzmannstadt on March 27, 1942.
Document
1/1
Aufstellung über die in der Zeit vom 1. – 5.[sic]3.1942 von Bf Widzew Radegast nach Warthbrücken beförderten Pj-Züge
Tag | Bef. Juden | Begleiter | Zusammen | Transportkosten RM Rpf | Begleiter Rückfahrt | Fahrkosten RM Rpf |
1.3 | 501 | 13 | 514 | 1439 20 | 13 | 72 80 |
2. | 510 | 13 | 523 | 1464 40 | 13 | 72 80 |
3. | 502 | 13 | 515 | 1442 – | 15 | 84 – |
4. | 660 | 13 | 673 | 1884 40 | 13 | 72 80 |
5. | 801 | 13 | 814 | 2279 20 | 13 | 72 80 |
6. | 812 | 13 | 825 | 2310 – | 13 | 72 80 |
7. | 801 | 13 | 814 | 2279 20 | 13 | 72 80 |
8. | 851 | 13 | 864 | 2419 20 | 13 | 72 80 |
9. | 785 | 13 | 798 | 2234 40 | 13 | 72 80 |
10. | 790 | 13 | 803 | 2248 40 | 13 | 72 80 |
11. | 780 | 13 | 793 | 2339 40 | 13 | 72 80 |
12. | 701 | 13 | 714 | 2106 30 | 13 | 72 80 |
13. | 651 | 13 | 664 | 1958 80 | 13 | 72 80 |
14. | 602 | 13 | 615 | 1814 30 | 13 | 72 80 |
15. | 601 | 13 | 614 | 1811 30 | 13 | 72 80 |
31133,70 | 1103,20 |
geprüft: [Unterschrift] SS-Hptscharf. 27/3.42
Listing of Pj-trains transported from Bf Widzew Radegast to Warthbrücken during the period from March 1 to March 5, 1942.
Day | Transported Jews | Escorts | total | Transport costs RM Rpf | Escorts Return trip | Travel costs RM Rpf |
1.3 | 501 | 13 | 514 | 1439 20 | 13 | 72 80 |
2. | 510 | 13 | 523 | 1464 40 | 13 | 72 80 |
3. | 502 | 13 | 515 | 1442 – | 15 | 84 – |
4. | 660 | 13 | 673 | 1884 40 | 13 | 72 80 |
5. | 801 | 13 | 814 | 2279 20 | 13 | 72 80 |
6. | 812 | 13 | 825 | 2310 – | 13 | 72 80 |
7. | 801 | 13 | 814 | 2279 20 | 13 | 72 80 |
8. | 851 | 13 | 864 | 2419 20 | 13 | 72 80 |
9. | 785 | 13 | 798 | 2234 40 | 13 | 72 80 |
10. | 790 | 13 | 803 | 2248 40 | 13 | 72 80 |
11. | 780 | 13 | 793 | 2339 40 | 13 | 72 80 |
12. | 701 | 13 | 714 | 2106 30 | 13 | 72 80 |
13. | 651 | 13 | 664 | 1958 80 | 13 | 72 80 |
14. | 602 | 13 | 615 | 1814 30 | 13 | 72 80 |
15. | 601 | 13 | 614 | 1811 30 | 13 | 72 80 |
31133,70 | 1103,20 |
reviewed: [signature] SS-Hptscharf. 27 March 42
Archivial reference:
APL/221/29665, p. 215